<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Davis</title>
	<atom:link href="http://markdavis.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://markdavis.co.za</link>
	<description>Illustrator, Creative Director, Potter (not Harry) and generally nice guy</description>
	<lastBuildDate>Fri, 30 Sep 2011 11:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Slo-Jo Drinks Mobile Moll Illustration</title>
		<link>http://markdavis.co.za/2011/03/06/slo-jo-drinks-mobile-moll-illustration/</link>
		<comments>http://markdavis.co.za/2011/03/06/slo-jo-drinks-mobile-moll-illustration/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 13:40:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Portfolio Work]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[Slo-Jo]]></category>
		<category><![CDATA[Slo-Jo Drinks]]></category>

		<guid isPermaLink="false">http://markdavis.123leap.co.za/2011/03/06/this-mobile-moll-was-an-illustration-for-slo-jo/</guid>
		<description><![CDATA[This mobile moll was an illustration for Slo-Jo drinks. I “modified” the final artwork as a really subtle joke. Ok not that subtle.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-199" title="Slo-Jo Drinks by Mark Davis" src="http://markdavis.co.za/files/2011/03/slo-jo-clean1-700x990.jpg" alt="Slo-Jo Drinks by Mark Davis" width="700" height="990" /></p>
<p>This mobile moll was an illustration for Slo-Jo drinks. I “modified” the final artwork as a really subtle joke. Ok not that subtle.</p>
]]></content:encoded>
			<wfw:commentRss>http://markdavis.co.za/2011/03/06/slo-jo-drinks-mobile-moll-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMI Records Find 50 Artists Campaign</title>
		<link>http://markdavis.co.za/2010/10/14/emi-records-find-50-artists-campaign/</link>
		<comments>http://markdavis.co.za/2010/10/14/emi-records-find-50-artists-campaign/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:07:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Portfolio Work]]></category>

		<guid isPermaLink="false">http://markdavis.123leap.co.za/2010/10/14/this-was-a-project-for-emi-records-whereby-50-of/</guid>
		<description><![CDATA[This was a project for EMI Records whereby 50 of their artists were portrayed as visual metaphors. I was tasked with conceptualising the visuals as well as illustrating them including the background environment which in itself was a time consuming job.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://markdavis.co.za/files/2010/10/find-the-fifty-artists.jpg"><img class="aligncenter size-large wp-image-197" title="Find the fifty artists for EMI Records by Mark Davis" src="http://markdavis.co.za/files/2010/10/find-the-fifty-artists-700x481.jpg" alt="Find the fifty artists for EMI Records by Mark Davis" width="700" height="481" /></a></p>
<p>This was a project for EMI Records whereby 50 of their artists were portrayed as visual metaphors. I was tasked with conceptualising the visuals as well as illustrating them including the background environment which in itself was a time consuming job.</p>
]]></content:encoded>
			<wfw:commentRss>http://markdavis.co.za/2010/10/14/emi-records-find-50-artists-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luigi&#8217;s Bar Logo</title>
		<link>http://markdavis.co.za/2010/10/08/luigis-bar-logo/</link>
		<comments>http://markdavis.co.za/2010/10/08/luigis-bar-logo/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:28:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio Work]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Luigi's Bar]]></category>

		<guid isPermaLink="false">http://markdavis.123leap.co.za/2010/10/08/123/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-196" title="luigi's bar" src="http://markdavis.co.za/files/2010/10/luigis-bar.jpg" alt="" width="637" height="296" /></p>
]]></content:encoded>
			<wfw:commentRss>http://markdavis.co.za/2010/10/08/luigis-bar-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiWay Charctures</title>
		<link>http://markdavis.co.za/2010/10/08/124/</link>
		<comments>http://markdavis.co.za/2010/10/08/124/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:45:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Charctures]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Portfolio Work]]></category>
		<category><![CDATA[Charcture]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[MiWay]]></category>

		<guid isPermaLink="false">http://markdavis.123leap.co.za/2010/10/08/124/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-208" title="MiWay Illustration by Mark Davis" src="http://markdavis.co.za/files/2010/10/MiWay-Illustration-700x437.jpg" alt="MiWay Illustration by Mark Davis" width="700" height="437" /></p>
]]></content:encoded>
			<wfw:commentRss>http://markdavis.co.za/2010/10/08/124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nandos Diner/Bistro Illustration</title>
		<link>http://markdavis.co.za/2010/09/09/this-very-graphic-treatment-of-a-diner-bistro-was/</link>
		<comments>http://markdavis.co.za/2010/09/09/this-very-graphic-treatment-of-a-diner-bistro-was/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:52:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Portfolio Work]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Nandos]]></category>

		<guid isPermaLink="false">http://markdavis.123leap.co.za/2010/09/09/this-very-graphic-treatment-of-a-diner-bistro-was/</guid>
		<description><![CDATA[This very graphic treatment of a diner/bistro was part of a series of illustrations I did for Nando’s. I enjoyed the challenge of reducing the drawing to a patchwork juxtaposition of hues and tones and still creating a perception of depth. It’s like flat 3d.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-209" title="Nandos Bistro by Mark Davis" src="http://markdavis.co.za/files/2010/09/nandos-bistro-700x385.jpg" alt="Nandos Bistro by Mark Davis" width="700" height="385" /></p>
<p>This very graphic treatment of a diner/bistro was part of a series of illustrations I did for Nando’s. I enjoyed the challenge of reducing the drawing to a patchwork juxtaposition of hues and tones and still creating a perception of depth. It’s like flat 3d.</p>
]]></content:encoded>
			<wfw:commentRss>http://markdavis.co.za/2010/09/09/this-very-graphic-treatment-of-a-diner-bistro-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A digital rendering of retro</title>
		<link>http://markdavis.co.za/2010/09/09/a-digital-rendering-of-retro/</link>
		<comments>http://markdavis.co.za/2010/09/09/a-digital-rendering-of-retro/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:38:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Portfolio Work]]></category>
		<category><![CDATA[Digital Rending]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://markdavis.123leap.co.za/2010/09/09/a-digital-rendering-of-a-retro-futuristic-ipod/</guid>
		<description><![CDATA[A digital rendering of a retro/futuristic ipod/ radio thingy.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-212" title="Ipod Digital Rendering by Mark Davis" src="http://markdavis.co.za/files/2010/09/ipod-digital-rendering-700x908.jpg" alt="Ipod Digital Rendering by Mark Davis" width="700" height="908" /></p>
<p>A digital rendering of a retro/futuristic ipod/ radio thingy.</p>
]]></content:encoded>
			<wfw:commentRss>http://markdavis.co.za/2010/09/09/a-digital-rendering-of-retro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caelacanth Life like Illustration</title>
		<link>http://markdavis.co.za/2010/09/09/caelacanth-life-like-illustration/</link>
		<comments>http://markdavis.co.za/2010/09/09/caelacanth-life-like-illustration/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:05:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Portfolio Work]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Life Like Illustrations]]></category>

		<guid isPermaLink="false">http://markdavis.123leap.co.za/2010/09/09/this-caelacanth-was-a-good-textural-challenge-in/</guid>
		<description><![CDATA[This caelacanth was a good textural challenge in terms of making it look more “legit” and not too obviously a pixel pitcher.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-231" title="Caelacanth Life like Illustration" src="http://markdavis.co.za/files/2010/09/caelacanth-700x494.jpg" alt="Caelacanth Life like Illustration" width="700" height="494" /></p>
<p>This caelacanth was a good textural challenge in terms of making it look more “legit” and not too obviously a pixel pitcher.</p>
]]></content:encoded>
			<wfw:commentRss>http://markdavis.co.za/2010/09/09/caelacanth-life-like-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random digital sketches</title>
		<link>http://markdavis.co.za/2010/09/09/random-digital-sketches/</link>
		<comments>http://markdavis.co.za/2010/09/09/random-digital-sketches/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:57:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Portfolio Work]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://markdavis.123leap.co.za/2010/09/09/would-you-believe-this-was-digitally-rendered-at/</guid>
		<description><![CDATA[Would you believe this was digitally rendered? At a glance I think it would sell itself as a traditional pencil/pen sketch. I enjoy using this technique &#8211; the repetitive nature of the strokes combined with the control required to create subtle tonal variation.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-229" title="Sketch Concept" src="http://markdavis.co.za/files/2010/09/Sketch-700x494.jpg" alt="Sketch Concept" width="700" height="494" /></p>
<p>Would you believe this was digitally rendered? At a glance I think it would sell itself as a traditional pencil/pen sketch. I enjoy using this technique &#8211; the repetitive nature of the strokes combined with the control required to create subtle tonal variation.</p>
]]></content:encoded>
			<wfw:commentRss>http://markdavis.co.za/2010/09/09/random-digital-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vat jou &#8220;Mec&#8221; en Trek</title>
		<link>http://markdavis.co.za/2010/09/09/vat-jou-mec-en-trek/</link>
		<comments>http://markdavis.co.za/2010/09/09/vat-jou-mec-en-trek/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:43:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Charctures]]></category>
		<category><![CDATA[Portfolio Work]]></category>
		<category><![CDATA[Characture]]></category>
		<category><![CDATA[Good Bye Cards]]></category>

		<guid isPermaLink="false">http://markdavis.123leap.co.za/2010/09/09/this-was-a-caricature-of-a-girl-i-worked-with-at/</guid>
		<description><![CDATA[This was a caricature of a girl I worked with at McCann &#8211; it was rendered with the traditional magic marker and fineliner technique &#8211; I like the tactility of traditional media and I’m basically emulating that feel with digital tools.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-227" title="Characature Goodbye Card" src="http://markdavis.co.za/files/2010/09/Characature-1-700x1059.jpg" alt="Characature Goodbye Card" width="700" height="1059" /></p>
<p>This was a caricature of a girl I worked with at McCann &#8211; it was rendered with the traditional magic marker and fineliner technique &#8211; I like the tactility of traditional media and I’m basically emulating that feel with digital tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://markdavis.co.za/2010/09/09/vat-jou-mec-en-trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrated Cow Girl</title>
		<link>http://markdavis.co.za/2010/09/09/illustrated-cow-girl/</link>
		<comments>http://markdavis.co.za/2010/09/09/illustrated-cow-girl/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:34:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Portfolio Work]]></category>
		<category><![CDATA[Cow Girl]]></category>
		<category><![CDATA[Ilustration]]></category>

		<guid isPermaLink="false">http://markdavis.123leap.co.za/2010/09/09/this-saddle-straddling-stetson-sporting-gal-was/</guid>
		<description><![CDATA[This saddle-straddling, stetson-sporting gal was the style setter for the EMI illustrations. I originally wanted to explore anime style while I had some free time and ended up just short-cutting it to this. Not quite what I was aiming for but I’m happy with the overall feel.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-224" title="Illustrated Cow Girl" src="http://markdavis.co.za/files/2010/09/Illustrated-Cow-Girl-700x908.jpg" alt="Illustrated Cow Girl" width="700" height="908" /></p>
<p>This saddle-straddling, stetson-sporting gal was the style setter for the EMI illustrations. I originally wanted to explore anime style while I had some free time and ended up just short-cutting it to this. Not quite what I was aiming for but I’m happy with the overall feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://markdavis.co.za/2010/09/09/illustrated-cow-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

